Building Columns
Nutec Building Columns are used in many and varied applications. Due to the inherent properties of Nutec, the columns are strong, durable and can be used as a permanent shuttering for reinforced concrete.
Contemporary trends in architecture show that columns are being used internally and externally for functional and aesthetic considerations. Due to their strength and durability the applications of Nutec Building Columns range from simple supports for carports and garden pergolas to sophisticated aesthetically pleasing entrance façade features.
Key Features
Functional, aesthetic and economical solution.
True circular shape.
Smooth outside finish – no further plastering necessary.
Standard lengths and diameters.
Attractive range of headers and footers.
Compatible with a variety of coatings and paints.
SANS 819:2001 (SABS 819:2001) accredited.
Everite is an accredited ISO 9001:2008 Quality Management System listed company.
DESIGN CONSIDERATIONS
Nutec Building Columns should be treated as permanent shuttering when used as load-bearing structures in buildings. The reinforced concrete core is designed to handle all loads and movements. A professional engineer is essential for appropriately designing the concrete core and selecting the correct column diameter.
Product Specifications
Nutec Building Columns
| Product No. | Diameter | Length |
|---|---|---|
| 758-001 | 200 mm | 2 000 mm |
| 758-002 | 200 mm | 2 500 mm |
| 758-003 | 200 mm | 3 000 mm |
| 758-032 | 200 mm | 5 000 mm |
| 758-004 | 250 mm | 2 000 mm |
| 758-005 | 250 mm | 2 500 mm |
| 758-006 | 250 mm | 3 000 mm |
| 758-033 | 250 mm | 5 000 mm |
| 758-007 | 300 mm | 2 000 mm |
| 758-008 | 300 mm | 2 500 mm |
| 758-009 | 300 mm | 3 000 mm |
| 758-034 | 300 mm | 5 000 mm |
| 758-085 | 350 mm | 2 000 mm |
| 758-083 | 350 mm | 2 500 mm |
| 758-084 | 350 mm | 3 000 mm |
| 758-064 | 350 mm | 5 000 mm |
| 758-065 | 400 mm | 5 000 mm |
| 758-066 | 450 mm | 5 000 mm |
| 758-025 | 500 mm | 5 000 mm |
Headers and Footers Range, Dimensions and Properties
| Product No. | Description | Size | Diameter Ø |
|---|---|---|---|
| 573-074 | Universal Cap | 200 mm | 200 mm |
| 573-072 | Universal Cap | 250 mm | 250 mm |
| 573-070 | Universal Cap | 300 mm | 300 mm |
Headers and Footers are not structural and for aesthetic purposes only.